Utility belt essentials.
DMM Bat Plates raise the bar in design, performance and strength. Precision machining and heat treatment make them strong, light and incredibly versatile.
The Bat shape minimises height loss in complex rigging scenarios and generous radii allow direct attachment of textiles as well as connectors. The oversized central hole allows for effortless centralising of connections and gives a perfect technician clipping point.
Tech Specs
Product Name | Product Code | Colour | MBS | WLL | Dimensions | Weight | Certification |
---|---|---|---|---|---|---|---|
Bat Plates Orange XS | RIG-XS-OR | Orange | 7kN | 62 x 62 x 8mm | 37g | Manufacturers Technical Specification QAP99 | |
Bat Plates Gold L | RIG-L-GD | Gold | 12kN | 249 x 99 x 10mm | 322g | Manufacturers Technical Specification QAP99 | |
Bat Plates Matt Grey L | RIG-L-MG | Matt Grey | 12kN | 249 x 99 x 10mm | 0g | Manufacturers Technical Specification QAP99 | |
Bat Plates Blue M | RIG-M-BL | Blue | 12kN | 189 x 97 x 10mm | 247g | Manufacturers Technical Specification QAP99 | |
Bat Plates Matt Grey M | RIG-M-MG | Matt Grey | 12kN | 189 x 97 x 10mm | 247g | Manufacturers Technical Specification QAP99 | |
Bat Plates Matt Grey S | RIG-S-MG | Matt Grey | 12kN | 129 x 95 x 10mm | 159g | Manufacturers Technical Specification QAP99 | |
Bat Plates Red S | RIG-S-RD | Red | 12kN | 129 x 95 x 10mm | 159g | Manufacturers Technical Specification QAP99 | |
Bat Plates Matt Grey XS | RIG-XS-MG | Matt Grey | 7kN | 62 x 62 x 8mm | 37g | Manufacturers Technical Specification QAP99 |
Customer Reviews
Based on 2 reviews
Write a review