Statement 10mm

£239.99

2 reviews

Knot your average rope.

The Statement is a durable single rope that is ideal for those who are new to the sport of climbing. Thermocontrol heat treatment gives supple handling and increased wear resistance. The Statement is available in a variety of lengths. The 30m and 40m versions are perfect for use at climbing wall or on short outcrops.

FEATURES

Single rope for simplicity and minimum weight

Single ropes are the most simple and lightweight rope systems for climbing. They can be used for any discipline, and are appropriate where protection follows a relatively straight line. If the route wanders, runners will need to be extended to prevent rope drag and prevent trad protection from lifting out.

ThermoControl heat treatment for positive handling and suppleness

ThermoControl heat treatment alters the fibres within the rope, balancing the core and sheath to minimise slippage and prevent the rope shrinking or going stiff. This increases durability, and gives ropes supple handling.

Tech Specs

Product Name Product Code Colour Diameter Length Weight (g/m) No. of UIAA Falls Impact Force % of Sheath Certification
Statement 10mm Blue 100m RP102BL-100 Blue 10mm 100m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Blue 30m RP102BL-30 Blue 10mm 30m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Blue 300m RP102BL-300 Blue 10mm 300m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Blue 40m RP102BL-40 Blue 10mm 40m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Blue 50m RP102BL-50 Blue 10mm 50m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Blue 60m RP102BL-60 Blue 10mm 60m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Blue 70m RP102BL-70 Blue 10mm 70m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Copper 100m RP102CO-100 Copper 10mm 100m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Copper 30m RP102CO-30 Copper 10mm 30m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Copper 300m RP102CO-300 Copper 10mm 300m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Copper 40m RP102CO-40 Copper 10mm 40m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Copper 50m RP102CO-50 Copper 10mm 50m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016
Statement 10mm Copper 60m RP102CO-60 Copper 10mm 60m 65g/m 7 8.7kN 38 EN892:2012 + A1 2016

Customer Reviews

Based on 2 reviews Write a review
×